March 2023
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Your Tee Time Awaits
BOOK NOW1257 Ritchie Highway
Arnold, Maryland 21012
(410) 647-8618
Hours of Operation:
Driving Range 9:00 am – 8:00 pm
Mini Putt 9:00 am – 6:00 pm
Par 3 Course 9:00 am – 6:00 pm
TopTracer 9:00 am – 6:00pm
Night Lights 5:00 pm – 8:00 pm
Golf Shop 9:00 am – 6:00pm